| Poll | Result | Comments |
| Current Results for Empty Nest Romance Retreat Topics | |||
|
What would be your favorite topic to cover at the retreat? |
|||
| Renewing Sexual Intimacy | 31.03% | 9 | |
| Communication and Listening | 10.34% | 3 | |
| Conflict Resolution | 3.45% | 1 | |
| Personality Differences | 0.00% | 0 | |
| Growing Our Friendship In Marriage | 24.14% | 7 | |
| Types of Intimacy in Marriage | 10.34% | 3 | |
| Total votes is 29 | |||
| Return to: Eagle Family Ministries | |||
| Share | |
|
|
|
| Hotlink for websites: | |
| Hotlink for blogs & forums: | |
| Direct link to poll: |