| Current Results for New retail stores | |||
|
With another shopping center planned in Mountain Home, what major retailer would you like to see come to town? |
|||
| Kohl's | 12.47% | 46 | |
| Target | 26.29% | 97 | |
| Old Navy | 2.44% | 9 | |
| Gap | 0.54% | 2 | |
| K-Mart | 5.15% | 19 | |
| Kroger | 1.90% | 7 | |
| Best Buy | 4.88% | 18 | |
| T.J. Maxx | 1.08% | 4 | |
| Toys R Us | 0.27% | 1 | |
| Dillards | 3.52% | 13 | |
| Macy's | 1.36% | 5 | |
| Blockbuster | 0.54% | 2 | |
| J.C. Penny's | 6.78% | 25 | |
| Bed, Bath & Beyond | 0.54% | 2 | |
| Sam's Club | 13.82% | 51 | |
| Barnes & Noble | 2.17% | 8 | |
| Big Lots | 5.96% | 22 | |
| PETsMART | 2.98% | 11 | |
| Bass Pro | 5.96% | 22 | |
| Other | 1.36% | 5 | |
| Total | 100% | 369 | |
| Return to: KTLO | |||
| Hotlink for websites: | |
| Hotlink for blogs & forums: | |
| Direct link to poll: |