| Current Results for New restaurant | |||
|
With another shopping center planned in Mountain Home, what major restaurant would you like to see come to town? |
|||
| Red Lobster | 19.26% | 88 | |
| Olive Garden | 18.38% | 84 | |
| Ruby Tuesday | 1.97% | 9 | |
| T.G.I. Friday | 2.19% | 10 | |
| Applebee's | 4.81% | 22 | |
| Ryan's Steakhouse | 12.04% | 55 | |
| Shoney's | 3.06% | 14 | |
| Cracker Barrel | 7.44% | 34 | |
| White Castle | 2.41% | 11 | |
| Golden Corral | 3.94% | 18 | |
| Rib Crib | 1.09% | 5 | |
| Shorty Smalls | 0.88% | 4 | |
| Buffalo Wild Wings | 0.66% | 3 | |
| Outback Steakhouse | 4.16% | 19 | |
| IHOP | 3.28% | 15 | |
| Denny's | 4.38% | 20 | |
| Dixie Cafe | 2.84% | 13 | |
| Boston Market | 0.22% | 1 | |
| Hooters | 6.78% | 31 | |
| Other | 0.22% | 1 | |
| Total | 100% | 457 | |
| Return to: KTLO | |||
| Hotlink for websites: | |
| Hotlink for blogs & forums: | |
| Direct link to poll: |