| Poll | Result | Comments |
| Current Results for Staffing Agency Selection | |||
|
How do you find staffing companies? |
|||
| 44.75% | 98 | ||
| Yahoo | 19.63% | 43 | |
| MSN | 2.28% | 5 | |
| Yellow Pages | 4.57% | 10 | |
| Word of Mouth | 6.85% | 15 | |
| Networking Events | 1.37% | 3 | |
| HR Department | 0.46% | 1 | |
| Cold Calls | 0.91% | 2 | |
| Mailer Information | 0.46% | 1 | |
| Newspaper | 3.65% | 8 | |
| Magazine | 0.46% | 1 | |
| Associations | 1.83% | 4 | |
| Radio Ads | 4.11% | 9 | |
| Referrals | 8.68% | 19 | |
| Total votes is 219 | |||
| Return to: Frontline Source Group | |||
| Share | |
|
|
|
| Hotlink for websites: | |
| Hotlink for blogs & forums: | |
| Direct link to poll: |