Who do you plan on voting for on Super Tuesday?
|
| Joe Biden - Democrat |  | 0.00% | 0 |
| Hillary Clinton - Democrat |  | 14.29% | 1 |
| Christopher Dodd - Democrat |  | 0.00% | 0 |
| John Edwards - Democrat |  | 0.00% | 0 |
| Mike Gravel - Democrat |  | 0.00% | 0 |
| Dennis Kucinich - Democrat |  | 14.29% | 1 |
| Barack Obama - Democrat |  | 14.29% | 1 |
| Bill Richardson - Democrat |  | 0.00% | 0 |
| Rudy Guiliani - Republican |  | 14.29% | 1 |
| Mike Huckabee - Republican |  | 0.00% | 0 |
| John McCain - Republican |  | 14.29% | 1 |
| Ron Paul - Republican |  | 0.00% | 0 |
| Mitt Romney - Republican |  | 28.57% | 2 |
| Fred Thompson - Republican |  | 0.00% | 0 |
| Total votes is 7 |
|
Return to:
WickedLocal Stoughton
|