|
Current Results for To spend or not to spend
|
What do you plan to do with your economic stimulus check?
|
| Answer |
Graph |
% |
Votes |
| Big-screen TV, or some other big ticket item. |  | 11.11% | 19 |
| Down payment on a new car. |  | 1.17% | 2 |
| Pay down some credit card debt. |  | 32.16% | 55 |
| Stash it away in a savings account. |  | 25.73% | 44 |
| Add it to my retirement investment. |  | 3.51% | 6 |
| Fill my oil tank before the prices go even higher. |  | 6.43% | 11 |
| Use it to pay for my bankruptcy filing. |  | 7.02% | 12 |
| What stimulus check? Apparently, I make too much money to deserve one. |  | 12.87% | 22 |
| Total | | 100% | 171 |
|
Return to:
The Herald News
|