Gas prices continue to soar, reaching new records nearly every day. At what point will prices hit a psychological barrier that will force you to change your driving habits or stop driving altogether?
|
| $4/gallon |  | 20.63% | 26 |
| $4.50 |  | 5.56% | 7 |
| $5 |  | 7.14% | 9 |
| $6 |  | 5.56% | 7 |
| I'm already there. I traded in the guzzler and started driving slower. I'm riding a bike or walking whenever possible. |  | 23.02% | 29 |
| There is no barrier. What can we do? Without any reliable public transportation in this area, we have no choice but to drive. |  | 38.10% | 48 |
| Total votes is 126 |
|
Return to:
The Herald News
|